<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Brain Health</title>
	<atom:link href="http://totalbrainhealth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://totalbrainhealth.com</link>
	<description>Your Smart Solution for Better Memory and Brain Fitness</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The Brain Buzz &#124; Total Brain Health Winter 2012 Newsletter</title>
		<link>http://totalbrainhealth.com/the-brain-buzz-total-brain-health-winter-2011-newsletter</link>
		<comments>http://totalbrainhealth.com/the-brain-buzz-total-brain-health-winter-2011-newsletter#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://totalbrainhealth.com/?p=1341</guid>
		<description><![CDATA[Our Winter 2012 issue of our The Brain Buzz newsletter was mailed out last week! Did you get your copy? This issue includes: A scientific update on the latest research on memory training Exciting news about our Total Brain Health coaching program, including a direct link to our TBH Coach application and upcoming training dates [...]]]></description>
			<content:encoded><![CDATA[<p>Our Winter 2012 issue of our The Brain Buzz newsletter was mailed out last week! Did you get your copy? This issue includes:</p>
<ul>
<li>A scientific update on the latest research on memory training</li>
<li>Exciting news about our Total Brain Health coaching program, including a direct link to our TBH Coach application and upcoming training dates</li>
<li>Lots of news about Memory Arts and what we have planned for 2012</li>
</ul>
<p><a title="The Brain Buzz Winter 2011" href="http://myemail.constantcontact.com/The-Brain-Buzz---Winter-2012.html?soid=1102885321281&amp;aid=iKq9BqpaRBc" target="_blank">You can take a look at the newsletter by clicking here</a>.</p>
<p>And make sure to share this issue of The Brain Buzz with others you know will find it a great resource for all things brain health!</p>
]]></content:encoded>
			<wfw:commentRss>http://totalbrainhealth.com/the-brain-buzz-total-brain-health-winter-2011-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days to Total Brain Health @ Work &#124; Day 30: Plan to Think</title>
		<link>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-30-plan-to-think</link>
		<comments>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-30-plan-to-think#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://totalbrainhealth.com/?p=1293</guid>
		<description><![CDATA[Happy Monday! Have you ever noticed that your performance can shift over the work day? Perhaps you are an early bird, sharp as a tack first thing in the morning, who needs an extra cup of coffee to then get through the afternoon. Or a late gamer, who really gets going after lunch. These rhythms [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Monday! Have you ever noticed that your performance can shift over the work day? Perhaps you are an early bird, sharp as a tack first thing in the morning, who needs an extra cup of coffee to then get through the afternoon. Or a late gamer, who really gets going after lunch.</p>
<p>These rhythms of performance are natural and expected. Studies have shown that we experience different patterns of attention and mental ability over the course of the day.  We can expect to feel sharper and more on task in the morning, with a slight dip in our ability mid-afternoon. The later part of the day can find us more toned down and better able to work on more routine or collaborative tasks. Our own personal patterns are then superimposed over this natural rhythm, based for example on our sleep habits or caffeine intake!</p>
<p>Think today about how you can plan to use this natural rhythm of performance to your advantage. If you find that you are more alert earlier in the day, make sure to regularly set aside time to work on tasks that require your focus in the morning. Schedule meetings for collaborative work or more routine tasks for the afternoon.</p>
<p>Want to learn more about the natural rhythms of our daily sharpness and how to use them to your advantage at work? <a title="8 Times You Are Naturally Brilliant" href="http://youtu.be/W0KpllPv-Yk" target="_blank">Check out my recent appearance on CNBC to discuss the “8 Times a Day You Are Naturally Brilliant.”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-30-plan-to-think/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days to Total Brain Health @ Work &#124; Day 29: Practice Thanks</title>
		<link>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-29-practice-thanks</link>
		<comments>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-29-practice-thanks#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://totalbrainhealth.com/?p=1288</guid>
		<description><![CDATA[A teaching from the Old Testament says that if you give a man a fish, you feed him for the day, but if you teach a man to fish, you feed him for his lifetime. Our ability to “fish” – meaning here our ability to work and to engage our minds on a daily basis [...]]]></description>
			<content:encoded><![CDATA[<p>A teaching from the Old Testament says that if you give a man a fish, you feed him for the day, but if you teach a man to fish, you feed him for his lifetime. Our ability to “fish” – meaning here our ability to work and to engage our minds on a daily basis &#8212; is something for which we should all indeed be grateful.</p>
<p>Even though we may feel stressed or concerned about issues on the job, it can be helpful to keep in mind that above all else we should be thankful for the skills that we have. Spend some time today reminding yourself of five reasons you are thankful for your work skills. This brief exercise, which gets at the “spirit” side of our Total Brain Health philosophy, can be a great way to refocus on the ways our minds serve our purpose in leading a productive and meaningful life. This can also be a time to reflect on what new skills you’d like to work on, or where you would like your work skills to take you next.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-29-practice-thanks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days to Total Brain Health @ Work &#124; Day 28: Help Others</title>
		<link>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-28-help-others</link>
		<comments>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-28-help-others#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://totalbrainhealth.com/?p=1285</guid>
		<description><![CDATA[On this last weekend of our program, here’s something to try that can help both your brain and your spirit. Research has shown that folks who spend time volunteering do better mentally than others who do not. Helping others gives us an opportunity to stay intellectually engaged. Volunteering can also provide a chance to be [...]]]></description>
			<content:encoded><![CDATA[<p>On this last weekend of our program, here’s something to try that can help both your brain and your spirit.</p>
<p>Research has shown that folks who spend time volunteering do better mentally than others who do not. Helping others gives us an opportunity to stay intellectually engaged. Volunteering can also provide a chance to be more active and spend more time with others, both of which in and of themselves have been linked to staying sharper.</p>
<p>Spend some time today finding a way to volunteer your time. Seek out ways to help at a local shelter or food pantry, learn how you can train to volunteer as a mentor to kids in need, or simply ask what you can do to assist at your house of worship. Over this week, plan the time you will spend helping others, whether it be for a few hours or a regular commitment.</p>
<p>Helping others is definitely something that is not only good for you or your brain, but good for everyone around.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-28-help-others/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days to Total Brain Health @ Work &#124; Day 27: Give it a Stretch</title>
		<link>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-27-give-it-a-stretch</link>
		<comments>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-27-give-it-a-stretch#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://totalbrainhealth.com/?p=1280</guid>
		<description><![CDATA[Spending all day at your desk or on the phone can really take a toll on your body and your mind. Taking small breaks to move, even in small ways, can help mix up the routine and give us a mental change of scenery. Take a few minutes several times over the course of today [...]]]></description>
			<content:encoded><![CDATA[<p>Spending all day at your desk or on the phone can really take a toll on your body and your mind. Taking small breaks to move, even in small ways, can help mix up the routine and give us a mental change of scenery.</p>
<p>Take a few minutes several times over the course of today to get up from your desk and stretch. Try standing up and spreading your feet comfortably, to give yourself a firm base. Next, spread your arms wide at shoulder’s height. Then imagine a sense of pulling out towards your hands and feet to give yourself a nice stretch. You can also try countering that hunched over position we can find ourselves in at our desks by doing a gentle, slight backbend from your waist, or bending forward from the waist while seated in your chair and letting your arms and head dangle for a few moments (just be careful to protect your neck as you sit back up).</p>
<p>Want some more resources to help you learn some good stretches you can do at work? <a title="Web MD article on Stretching" href="http://www.webmd.com/fitness-exercise/features/stretching-exercises-at-your-desk-12-simple-tips" target="_blank">Check out these 12 tips from Web MD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-27-give-it-a-stretch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days to Total Brain Health @ Work &#124; Day 26: Chunk to Remember</title>
		<link>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-26-chunk-to-remember</link>
		<comments>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-26-chunk-to-remember#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://totalbrainhealth.com/?p=1275</guid>
		<description><![CDATA[Did you know that it is naturally easier for us to learn several shorter lists than one long one?  This is one of the reasons several long number patterns, such as phone numbers, are broken into shorter groupings, making it easier to learn and recall them. We can apply this learning phenomenon in a strategic [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Did you know that it is naturally easier for us to learn several shorter lists than one long one?  This is one of the reasons several long number patterns, such as phone numbers, are broken into shorter groupings, making it easier to learn and recall them.</p>
<p>We can apply this learning phenomenon in a strategic way to make it easier for us to learn and remember things such as numbers, passwords, or other information.  This memory method, known as Chunking, is a great technique for the workplace, where we often have to memorize short codes or other sequences.</p>
<p>Take some time today to try this simple strategy that takes advantage of our innate learning patterns:  Break that long list into several shorter lists, then practice memorizing those shorter lists. Keep in mind that practice makes perfect, so try Chunking over the next few days to hone your skill for this great memory strategy.</p>
<p>Want to learn more about Chunking and other memory strategies for the workplace? Need some practice exercises to try? Check out <a title="Total Memory Workout" href="http://astore.amazon.com/totbrahea-20/detail/0553380265" target="_blank">Total Memory Workout: 8 Easy Steps to Maximum Memory Fitness</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-26-chunk-to-remember/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days to Total Brain Health @ Work &#124; Day 25: Mix It Up!</title>
		<link>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-25-mix-it-up</link>
		<comments>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-25-mix-it-up#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://totalbrainhealth.com/?p=1269</guid>
		<description><![CDATA[One of the best things you can do to keep sharp everyday at the office as well as reduce your risk for memory loss is to keep physically active. Studies support the benefits of regular exercise across the brain health board. In fact, of all the lifestyle changes we suggest for boosting brain health, physical [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best things you can do to keep sharp everyday at the office as well as reduce your risk for memory loss is to keep physically active. Studies support the benefits of regular exercise across the brain health board. In fact, of all the lifestyle changes we suggest for boosting brain health, physical activity is probably the most substantially supported and best understood.</p>
<p>One of the questions I am asked most often is what kinds of physical activities boost brain power. While most of the research has focused on the benefits of aerobic activity, there are a small but interesting number of studies looking at things such as strength training that has also shown benefit. Such exercises help us build endurance as well, which can in turn lead to longer and more beneficial aerobic workouts. Other complex activities, such as juggling or ballroom dancing (or even Dance Dance Revolution!) have been associated with better memory performance. In addition, I am a big fan of activities such as yoga, Pilates and Tai Chi, which can boost daily performance in a completely different way by retraining us to sustain focus and concentration and reduce stress.</p>
<p>Today’s tip asks you to mix up your exercise routine. Too often we can fall into an exercise rut, and by doing so lose out on ways we can keep both our bodies and our minds more challenged.  Chances are you have a favorite exercise you turn to regularly, be it walking, running, tennis or swimming. Take a few minutes to think about trying something out of your regular exercise routine that will force you to cross-train. Best bets include attention building activities such as yoga, or something that makes you think and move at the same time (and perhaps even socialize), such as a fast paced dance oriented class (try Zumba!).</p>
<p>Want a solid strategy for keeping your exercise routine brain healthy? Check out Dr. Green&#8217;s book (with the editors of Prevention Magazine) <a title="Brainpower Game Plan" href="http://astore.amazon.com/totbrahea-20/detail/B0044KN5JA" target="_blank">Brainpower Game Plan</a>, a 30 day detailed program of diet, exercise and brain training.</p>
<p>&nbsp;</p>
<p>Happy mixing!</p>
]]></content:encoded>
			<wfw:commentRss>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-25-mix-it-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days to Total Brain Health @ Work &#124; Day 24: Breathe Like a Lion</title>
		<link>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-24-breathe-like-a-lion</link>
		<comments>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-24-breathe-like-a-lion#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://totalbrainhealth.com/?p=1261</guid>
		<description><![CDATA[Feeling stressed at work today? Or every day? Often the pressure we feel at work can quickly lead to distress and a constant state of feeling overwhelmed. This kind of chronic stress can affect our daily intellectual performance, making it harder for us to stay sharp and function effectively. There is even evidence in the [...]]]></description>
			<content:encoded><![CDATA[<p>Feeling stressed at work today? Or every day? Often the pressure we feel at work can quickly lead to distress and a constant state of feeling overwhelmed. This kind of chronic stress can affect our daily intellectual performance, making it harder for us to stay sharp and function effectively. There is even evidence in the research to suggest that dealing with these levels of stress over our lifetime may increase our risk for serious memory loss.</p>
<p>While stress may be part of your job, there are steps you can take to balance that pressure and keep yourself on an even keel. Today I want you to try a simple yoga breathing exercise, called Lion’s Breath, that can help you de-stress in just moments.</p>
<p>For this exercise, I’d like you to sit comfortably in your chair, with both feet on the floor and your hands resting comfortably in your lap or on your thighs. Start by taking a deep breath, breathing deep into your belly. Then as you exhale, stick out your tongue and exhale with a bit of force, feeling and hearing the air move out against the back of your throat. You may even make a bit of a sound as you force the air out along your throat, saying “ha” (assuming you have some privacy to do so).  Repeat these steps for a few breaths. When you are done, notice how you feel. Chances are that you will feel more alert, back in focus and even more relaxed.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-24-breathe-like-a-lion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days to Total Brain Health @ Work &#124; Day 23: Strategize with Stories</title>
		<link>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-23-strategize-with-stories</link>
		<comments>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-23-strategize-with-stories#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://totalbrainhealth.com/?p=1257</guid>
		<description><![CDATA[Today’s tip is guaranteed to rev up your recall for things you absolutely have to remember, such names, codes or passwords. The Storytelling Technique is a great way we can make anything more meaningful and easier to remember. What do you need to do? Simply make up a short, one-line story to help you learn [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s tip is guaranteed to rev up your recall for things you absolutely have to remember, such names, codes or passwords.</p>
<p>The Storytelling Technique is a great way we can make anything more meaningful and easier to remember. What do you need to do? Simply make up a short, one-line story to help you learn and recall whatever it is you need to remember. Meeting Sam Waterford? Think “Sam forded the water” to make that name more memory-able. Need to remember the license plate of your rental car? Just convert &#8220;NZ110C&#8221; into a little ditty that is hard to forget – perhaps “In New Zealand it is 110 degrees Celsius.” Keep in mind that the more unusual or odd your story is, the more effective it will be.</p>
<p>Give Storytelling a try throughout the day today. If you like this strategy, keep practicing to perfect it so that it becomes a routine brain boosting habit.</p>
<p>Want to learn more about Storytelling and some other memory strategies you can use at the office? Check out <a title="Total Memory Workout" href="http://astore.amazon.com/totbrahea-20/detail/0553380265" target="_blank">Total Memory Workout </a>for our complete memory strategy program.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-23-strategize-with-stories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days to Total Brain Health @ Work &#124; Day 22: Cook Up Some Curry</title>
		<link>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-22-cook-up-some-curry</link>
		<comments>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-22-cook-up-some-curry#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://totalbrainhealth.com/?p=1247</guid>
		<description><![CDATA[Today is Sunday, a day when many of us get ahead on our cooking for the work week. Why not take the time today to cook up a brain healthy and easy chicken curry? Studies have suggested that one of the main ingredients in curry, turmeric, may have properties that reduce inflammation and promote healthy [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Today is Sunday, a day when many of us get ahead on our cooking for the work week. Why not take the time today to cook up a brain healthy and easy chicken curry?</p>
<p>Studies have suggested that one of the main ingredients in curry, turmeric, may have properties that reduce inflammation and promote healthy aging. Turmeric is a spice commonly used in Indian and South Asian cuisine. Often found in curries, it is a great spice to add to your diet and cooking repertoire.</p>
<p>I&#8217;m happy to share this fool-proof recipe for Chicken Curry. Its a real favorite in our family, and makes great leftovers for lunch at the office over the next few days.  I learned the original recipe from our close family friend Cathy, and have added my own touches over the years! Warning: The recipe does contain peanut butter. For those with allergies, you can easily substitute an alternative or leave out the peanut butter.</p>
<p style="text-align: left;" align="LEFT"><span style="text-decoration: underline;"><strong>Chicken Peanut Curry</strong></span></p>
<p style="text-align: left;" align="LEFT"><em>(serves 4) Preheat oven to 350°</em></p>
<p style="text-align: left;" align="LEFT"><span style="text-decoration: underline;">Ingredients:</span></p>
<p style="text-align: left;" align="LEFT">Boneless and skinless chicken breasts, 4-6</p>
<p style="text-align: left;" align="LEFT">1 cup Dijon or seeded mustard</p>
<p style="text-align: left;" align="LEFT">1 cup honey</p>
<p style="text-align: left;" align="LEFT">1 Tablespoon curry powder</p>
<p style="text-align: left;" align="LEFT">1 Tablespoon peanut butter</p>
<p style="text-align: left;" align="LEFT">¼ cup cilantro, finely chopped</p>
<p style="text-align: left;" align="LEFT">- Rinse and pat dry chicken breasts. Place in lightly oiled baking dish.</p>
<p style="text-align: left;" align="LEFT">- In a separate bowl, mix together the mustard, honey, curry powder and cilantro.</p>
<p style="text-align: left;" align="LEFT">- Pour the mixture over the chicken, spreading evenly to coat all the meat.</p>
<p style="text-align: left;" align="LEFT">- Bake for 45 minutes. Remove from oven.</p>
<p style="text-align: left;" align="LEFT">- Carefully tilt the pan to one side, so that the sauce gathers to one area. Add the peanut butter to the sauce, mixing throughly with a fork so that the peanut butter melts into the sauce.</p>
<p style="text-align: left;" align="LEFT">- Turn the chicken and resdistribute the sauce evenly. Return the dish to the oven for an additional 5-10 minutes.</p>
<p style="text-align: left;" align="LEFT">Not a regular Julia Child? No worries! Try ordering in curry for dinner tonight from a local Indian restaurant, or trying some for lunch at the office tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalbrainhealth.com/30-days-to-total-brain-health-work-day-22-cook-up-some-curry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

